Enzymes and API’s
Enzymes for Food - Feed - Pharma
Plant derived Enzymes:
Papain
Bromelain
Product Name | Enzyme Assay Units | Protease Activity in TU-Units | Packaging |
---|---|---|---|
Polyzyme LP 80 | TU (Tyrosine Units), FIP | 80 | IBC or Jerrycan |
Polyzyme LP 100 | TU (Tyrosine Units), FIP | 100 | IBC or Jerrycan |
Polyzyme LP 200 | TU (Tyrosine Units), FIP | 200 | IBC or Jerrycan |
Polyzyme Brew 60 | TU (Tyrosine Units), FIP | 60 | IBC or Jerrycan |
Product Name | Enzyme Assay Units | Protease Activity in GDU-Units | Packaging |
---|---|---|---|
Polyzyme BS 200 | GDU, CDU, FIP | 200 | 20kg Fiber drum |
Polyzyme BS 1200 | GDU, CDU, FIP | 1200 | 20kg Fiber drum |
Polyzyme BS 2400 | GDU, CDU, FIP | 2400 | 20kg Fiber drum |
Polyzyme BSP 5 | GDU, FIP | 2450 | 20kg Fiber drum |
Animal derived Enzymes:
Pepsin
Product Name | Enzyme Assay Units | Protease Activity in FCC-Units | Packaging |
---|---|---|---|
Polyzyme P 3000 | FCC, USP, NF, FIP | 3000 | 20kg Fiber drum |
Polyzyme P 6000 | FCC, USP, NF, FIP | 6000 | 20kg Fiber drum |
Polyzyme P10 USP | USP, NF, Pharm Eur | 10000 | 20kg Fiber drum |
Enquire now